<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRISC</title>
	<atom:link href="http://irisc-workshop.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://irisc-workshop.org</link>
	<description>Identity in Research Infrastructure and Scientific Communication  </description>
	<lastBuildDate>Sun, 18 Nov 2012 20:35:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IRISC site back up</title>
		<link>http://irisc-workshop.org/2012/05/21/irisc-site-back-up/</link>
		<comments>http://irisc-workshop.org/2012/05/21/irisc-site-back-up/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gthorisson.name/iriscparking/?p=776</guid>
		<description><![CDATA[The IRISC website is back up, after a period of technical difficulties. We&#8217;re still in the process of recovering content from backups, so attachments (including presenter slides) and some other resources are not yet available. We apologize for any inconvenience.]]></description>
				<content:encoded><![CDATA[<p><strong>The IRISC website is back up, after a period of technical difficulties.</strong></p>
<p><strong> We&#8217;re still in the process of recovering content from backups, so attachments (including presenter slides) and some other resources are not yet available. We apologize for any inconvenience.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://irisc-workshop.org/2012/05/21/irisc-site-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRISC site down</title>
		<link>http://irisc-workshop.org/2012/05/07/irisc-site-down/</link>
		<comments>http://irisc-workshop.org/2012/05/07/irisc-site-down/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gthorisson.name/iriscparking/?p=11</guid>
		<description><![CDATA[The IRISC website is temporarily down due to maintenance. We apologize for any inconvenience. Please check back later.]]></description>
				<content:encoded><![CDATA[<p><strong>The IRISC website is temporarily down due to maintenance. We apologize for any inconvenience. Please check back later.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://irisc-workshop.org/2012/05/07/irisc-site-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Digital Author Identifiers Summit in London</title>
		<link>http://irisc-workshop.org/2012/04/12/report-from-digital-author-identifiers-summit-in-london/</link>
		<comments>http://irisc-workshop.org/2012/04/12/report-from-digital-author-identifiers-summit-in-london/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://irisc-workshop.org/?p=772</guid>
		<description><![CDATA[The Knowledge Exchange just published a report from the Digital Author Identifiers Summit in London last month: http://www.knowledge-exchange.info/Default.aspx?ID=498 Looks like a valuable event, good representation from ORCID, VIAF and related initiatives. Lots of good pointers listed in various presentations available here. To &#8230; <a href="http://irisc-workshop.org/2012/04/12/report-from-digital-author-identifiers-summit-in-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.knowledge-exchange.info">Knowledge Exchange</a> just published a report from the Digital Author Identifiers Summit in London last month:</p>
<p><a href="http://www.knowledge-exchange.info/Default.aspx?ID=498">http://www.knowledge-exchange.info/Default.aspx?ID=498</a></p>
<p>Looks like a valuable event, good representation from <a href="http://www.orcid.org">ORCID</a>, <a href="http://viaf.org">VIAF</a> and related initiatives. Lots of good pointers listed in various presentations available <a href="http://www.knowledge-exchange.info/Default.aspx?ID=499">here</a>.</p>
<p>To quote an E-mail announcement sent around by KE&#8217;s Anne Maja Wad :</p>
<blockquote>
<p><em>Summit shows that connecting international digital author identifier systems would be to the benefit of researchers, as well as those working on information infrastructure and research administration.</em></p>
<p><em>On 13 and 14 March Knowledge Exchange organised a well attended and timely summit on digital author identifiers. The summit clearly showed that there is value in aligning and connecting current systems. The developing initiatives ORCID and ISNI are already involved in conversations and the Virtual International Authority File (VIAF) feeds directly into ISNI. These systems are engaging with different groups (ORCID with publishers/researchers, ISNI/VIAF with national libraries) and have different business models. However a co-ordinated approach would be feasible. This would definitely be to the benefit of researchers, as well as those working on information infrastructure and research administration.</em></p>
<p><em>Key recommendations from the summit were:</em></p>
<ul>
<li><em>All parties should work towards preventing redundancy. It would be great to have one canonical ID bringing together existing systems.</em></li>
</ul>
<ul>
<li><em>There is an interest in an open thin layer with clear interfaces so others can build services on this.</em></li>
</ul>
<ul>
<li><em>At present there are broadly two approaches to collecting researcher IDs. Solution providers should draw on the relevant strengths of both of these approaches.</em></li>
</ul>
<ul>
<li><em>Now is the time for institutions to start doing their homework. They should not make blocking choices but progress and start assigning identifiers and work on linking these with VIAF.</em></li>
</ul>
<p><em>The summit was well attended by a broad group of international experts, with 31 participants from 10 countries.</em></p>
<p>&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://irisc-workshop.org/2012/04/12/report-from-digital-author-identifiers-summit-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey on academic outputs and unique identifiers</title>
		<link>http://irisc-workshop.org/2012/02/06/survey-on-academic-outputs-and-unique-ids/</link>
		<comments>http://irisc-workshop.org/2012/02/06/survey-on-academic-outputs-and-unique-ids/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://irisc-workshop.org/?p=769</guid>
		<description><![CDATA[The organizers of an upcoming conference on unique identifiers in academia in Vilnius, Lithuania later this month have launched a survey. From the announcement: We would like to invite you to complete a survey, which is about the attitudes of researchers to &#8230; <a href="http://irisc-workshop.org/2012/02/06/survey-on-academic-outputs-and-unique-ids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The organizers of an <a href="http://uniqueids.org">upcoming conference on unique identifiers in academia </a>in Vilnius, Lithuania later this month have launched a survey. From <a href="http://uniqueids.org/survey-2/">the announcement</a>:</p>
<blockquote>
<p>We would like to invite you to complete a survey, which is about the attitudes of researchers to collecting information about their academic outputs and ways to do that. It should take at most 10 minutes of your time because questions are very simple.</p>
</blockquote>
<p>&nbsp;</p>
<p>Direct link to the survey: <a href="https://www.surveymonkey.com/s/unique-ids">https://www.surveymonkey.com/s/unique-ids</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://irisc-workshop.org/2012/02/06/survey-on-academic-outputs-and-unique-ids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop report available for download</title>
		<link>http://irisc-workshop.org/2011/11/16/workshopreport-now-available-for-download/</link>
		<comments>http://irisc-workshop.org/2011/11/16/workshopreport-now-available-for-download/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://irisc-workshop.org/?p=757</guid>
		<description><![CDATA[On behalf of the IRISC2011 organizers, I am pleased to announce that a comprehensive workshop report is now available: http://irisc-workshop.org/irisc2011-helsinki/workshop-report/]]></description>
				<content:encoded><![CDATA[<p>On behalf of the IRISC2011 organizers, I am pleased to announce that a comprehensive workshop report is now available:</p>
<p><a title="Workshop report" href="http://irisc-workshop.org/irisc2011-helsinki/workshop-report/">http://irisc-workshop.org/irisc2011-helsinki/workshop-report/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irisc-workshop.org/2011/11/16/workshopreport-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from Helsinki workshop</title>
		<link>http://irisc-workshop.org/2011/09/23/photos-from-helsinki-workshop/</link>
		<comments>http://irisc-workshop.org/2011/09/23/photos-from-helsinki-workshop/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://irisc-workshop.org/?p=679</guid>
		<description><![CDATA[We have some photos from the Helsinki workshop, taken by CSC&#8217;s Kari Laalo,: http://www.flickr.com/photos/irisc-workshop/sets/72157627609133739/]]></description>
				<content:encoded><![CDATA[<p>We have some photos from the Helsinki workshop, taken by CSC&#8217;s <a href="https://plus.google.com/109977638502084591983">Kari Laalo</a>,:</p>
<p><a href="http://www.flickr.com/photos/irisc-workshop/sets/72157627609133739/">http://www.flickr.com/photos/irisc-workshop/sets/72157627609133739/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irisc-workshop.org/2011/09/23/photos-from-helsinki-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video recordings from available</title>
		<link>http://irisc-workshop.org/2011/09/22/video-recordings-from-available/</link>
		<comments>http://irisc-workshop.org/2011/09/22/video-recordings-from-available/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://irisc-workshop.org/?p=676</guid>
		<description><![CDATA[Video recordings from workshop proceedings are available for viewing. See list  below, and also links on the schedule page under ‘Session details’. Recordings open in the Adobe Connect Pro application, displayed in a small window next to the slides (if used) in &#8230; <a href="http://irisc-workshop.org/2011/09/22/video-recordings-from-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Video recordings from workshop proceedings are available for viewing. See list  below, and also links on the <a title="Schedule" href="http://irisc-workshop.org/irisc2011-helsinki/schedule/">schedule page</a> under ‘Session details’. Recordings open in the Adobe Connect Pro application, displayed in a small window next to the slides (if used) in a bigger window:</p>
<p>Day 1 &#8211; Session 1 - <a href="http://csc-fi.adobeconnect.com/p9ladf60aor/">http://csc-fi.adobeconnect.com/p9ladf60aor/</a></p>
<p>Day 1 &#8211; Session 2 - <a href="http://csc-fi.adobeconnect.com/p9fm74fes46/">http://csc-fi.adobeconnect.com/p9fm74fes46/</a></p>
<p>Day 2 &#8211; Session 1 - <a href="http://csc-fi.adobeconnect.com/p85w1cjxshh/">http://csc-fi.adobeconnect.com/p85w1cjxshh/</a></p>
<p>Day 2 &#8211; Breakout results - <a href="http://csc-fi.adobeconnect.com/p4a8890rydx/">http://csc-fi.adobeconnect.com/p4a8890rydx/</a></p>
<p>Day 2 &#8211; Conclusions and wrapping up - <a href="http://csc-fi.adobeconnect.com/p5nhzyw341p/">http://csc-fi.adobeconnect.com/p5nhzyw341p/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irisc-workshop.org/2011/09/22/video-recordings-from-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop concluded &#8211; presenter slides available on website</title>
		<link>http://irisc-workshop.org/2011/09/15/workshop-concluded-presenter-slides-available-on-website/</link>
		<comments>http://irisc-workshop.org/2011/09/15/workshop-concluded-presenter-slides-available-on-website/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://irisc-workshop.org/?p=662</guid>
		<description><![CDATA[The IRISC2011 workshop has been concluded, with great success. Kudos to CSC for doing an awesome job with the local organization, to our speakers and breakout chairs, and to all delegates for attending. Together you all contributed to making this &#8230; <a href="http://irisc-workshop.org/2011/09/15/workshop-concluded-presenter-slides-available-on-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The IRISC2011 workshop has been concluded, with great success. Kudos to CSC for doing an awesome job with the local organization, to our speakers and breakout chairs, and to all delegates for attending. Together you all contributed to making this into a fantastic event worth repeating next year!</p>
<p>Presenter slides from all three plenary sessions are now available for download. See list of files  below in speaking order, and also links on the <a title="Schedule" href="http://irisc-workshop.org/irisc2011-helsinki/schedule/">schedule page</a> under &#8216;Session details&#8217;:</p>
<p><a href="http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-geoff-bilder.ppt">http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-geoff-bilder.ppt</a></p>
<p><a href="http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-martin-fenner.ppt">http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-martin-fenner.ppt</a></p>
<p><a href="http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-brian-lowe.ppt">http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-brian-lowe.ppt</a></p>
<p><a href="http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-barend-mons.ppt">http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-barend-mons.ppt</a></p>
<p><a href="http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-andrew-lyall.ppt">http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-andrew-lyall.ppt</a></p>
<p><a href="http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-licia-florio.ppt">http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-licia-florio.ppt</a></p>
<p><a href="http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-valter-nordh.ppt">http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-valter-nordh.ppt</a></p>
<p><a href="http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-daan-broader.ppt">http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-daan-broader.ppt</a></p>
<p><a href="http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-anthony-brookes.ppt">http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-anthony-brookes.ppt</a></p>
<p><a href="http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-stefan-luders.ppt">http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-stefan-luders.ppt</a></p>
<p><a href="http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-hal-warren.pdf">http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-hal-warren.pdf</a></p>
<p><a href="http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-will-spooner.ppt">http://irisc-workshop.org/wp-content/uploads/2011/09/irisc2011-will-spooner.ppt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irisc-workshop.org/2011/09/15/workshop-concluded-presenter-slides-available-on-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live video streaming</title>
		<link>http://irisc-workshop.org/2011/09/08/live-video-streaming/</link>
		<comments>http://irisc-workshop.org/2011/09/08/live-video-streaming/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://irisc-workshop.org/?p=637</guid>
		<description><![CDATA[We have secured access to equipment and staff to make video recording &#38; live streaming of much of the event over the Web (unless a speaker opts out, naturally). If all goes well and technology doesn&#8217;t fail us, the live stream &#8230; <a href="http://irisc-workshop.org/2011/09/08/live-video-streaming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have secured access to equipment and staff to make video recording &amp; live streaming of much of the event over the Web (unless a speaker opts out, naturally). If all goes well and technology doesn&#8217;t fail us, the live stream will be available at this URL:</p>
<p><a href="http://csc-fi.adobeconnect.com/irisc2011">http://csc-fi.adobeconnect.com/irisc2011</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://irisc-workshop.org/2011/09/08/live-video-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-workshop breakout information now available</title>
		<link>http://irisc-workshop.org/2011/09/08/pre-workshop-breakout-information-now-available/</link>
		<comments>http://irisc-workshop.org/2011/09/08/pre-workshop-breakout-information-now-available/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://irisc-workshop.org/?p=633</guid>
		<description><![CDATA[The breakout session chairs have made summaries, schedules and other information for their respective sessions available on the schedule page: http://irisc-workshop.org/irisc2011-helsinki/schedule/]]></description>
				<content:encoded><![CDATA[<p>The breakout session chairs have made summaries, schedules and other information for their respective sessions available on the schedule page:</p>
<p><a href="http://irisc-workshop.org/irisc2011-helsinki/schedule/">http://irisc-workshop.org/irisc2011-helsinki/schedule/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irisc-workshop.org/2011/09/08/pre-workshop-breakout-information-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
